modular pro
measured parameter | range | resolution |
pO2 | 0 – 800 mmHg (SI-units selectable) | 0.1 mmHg |
pCO2 | 5 – 200 mmHg (SI-units selectable) | 0.1 mmHg |
pH | 6.000 – 8.000 | 0.001 pH |
total-hemoglobin (tHb) | 4 – 30 g/dl | 0.1 g/dl |
barometric pressure | 100 – 900 mmHg
(SI-units selectable) | 1.0 mmHg |
Na+ | 20 – 250 mmol/l | 1.0 mmol/l |
K+ | 0 – 20 mmol/l | 0.01 mmol/l |
Ca++ | 0 – 5.0 mmol/l | 0.01 mmol/l |
Li+ | 0.4 – 5.0 mmol/l | 0.01 mmol/l |
Cl- | 20 – 250 mmol/l | 1.0 mmol/l |
glucose | 0 – 30 mmol/l (0 – 540 mg/dl ) | 0.1 mmol/l |
lactate | 0 – 20 mmol/l (0 – 180 mg/dl ) | 0.1 mmol/l |
input parameter | range | resolution |
patient temperature | 13 – 43 °C | 0.1 °C |
hemoglobin (tHb) | 0 – 30 g/dl (if not measured) | 0.1 g/dl |
FIO2 | 15 – 100 % | only relevant for AaDO2 |
RQ | 0.7 – 1.0 | only relevant for AaDO2 |
calculated parameter | range | resolution |
hydrogen ion conc. (H+) | 10 – 1000 nmol/l | 0.1 nmol/l |
actual bicarbonate (HCO3-A) | 10 – 50 mmol/l | 0.1 mmol/l |
standard bicarbonate (HCO3-S) | 10 – 50 mmol/l | 0.1 mmol/l |
base exess (BE) | -25 – 25 mmol/l | 0.1 mmol/l |
base exess (BE ecf) | -25 – 25 mmol/l | 0.1 mmol/l |
total CO2 (TCO2) | 10 – 50 mmol/l | 0.1 mmol/l |
buffer base (BB) | 0 – 100 mmol/l | 0.1 mmol/l |
O2 saturation of tHb (O2-sat) | 20 – 100 % | 0.1 % |
O2 content or conc. (O2CT) | 0 – 40 % | 0.1 % |
partial O2-press. at 50% O2-sat. (P50) | 10 – 50 mmHg | 0.01 mmHg |
alveolar to arterial oxygen-tension grade (AaDO2) | 0 – 800 mmHg | 0.1 mmHg |
anion gap (A-GAP) | 0 – 99 mmol/l | 0.1 mmol/l |
SHUNT | 0 – 50 % | 0.1 % |
acid base status | relevant diagnosis recorded on printer | |
hematocrite (Hct) | 0 – 100 % | 0.1 % |
data input | data output |
touch screen | display | 10.4” color LED-backlight display (TFT 800 x 600) |
barcode reader | printer | fast, low-noise thermoprinter |
| interfaces | net work (LAN), USB, RS 232, HL7 |
| data base | integrated data bases for patient- and QC-data |
calibration | |
automatic calibration | 90 min |
economy mode | 240 min |
sleep mode | no calibration |
specimen
| |
specimen container | capillary, syringe and others |
specimen material | whole blood, serum, plasma and respiratory gas |
dimensions | weight | electrical data |
height | 520 mm | voltage | 115 V resp. 230 V |
width | 450 mm | frequency | 50/60 Hz |
depth | 415 mm | ambient temperature | 12 – 32 °C |
weight | appr. 17 kg | | |
All statements without guarantee. Subject to change.
download brochure